

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008349, with a 24-hour trading volume of $88.02K and as such HARDProtocol(HARD) has a market cap of $1.12M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +1.05% in the last 24 hours.
HARD Price Data
- 24h Turnover$88.02K
- All-Time High(ATH)$2.97
- 24h High$0.00847
- All-Time Low(ATL)$0.006792
- 24h Low$0.008001
HARD Market Cap Infos
- Market Cap$1.12M
- Fully Diluted Valuation$1.66M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008353 in 2025, with a potential swing between the lowest price $0.00593 and the highest price $0.01144. By 2035, HARDProtocol(HARD) price could reach to $0.02961, offering a potential +216.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00593 | $0.01144 | $0.008353 | -- |
2026 | $0.008512 | $0.01078 | $0.009898 | +18.00% |
2027 | $0.005792 | $0.01541 | $0.01034 | +23.00% |
2028 | $0.01017 | $0.01326 | $0.01287 | +54.00% |
2029 | $0.008365 | $0.01646 | $0.01307 | +56.00% |
2030 | $0.008862 | $0.01846 | $0.01477 | +76.00% |
2031 | $0.009969 | $0.01777 | $0.01661 | +99.00% |
2032 | $0.01169 | $0.02562 | $0.01719 | +105.00% |
2033 | $0.0137 | $0.02847 | $0.02141 | +156.00% |
2034 | $0.01721 | $0.02793 | $0.02494 | +198.00% |
2035 | $0.02221 | $0.02961 | $0.02644 | +216.00% |
HARDProtocol(HARD) price has moved +1.05% in the last 24 hours, and +3.15% in the past 7 days. The price of HARDProtocol(HARD) is +4.52% in the past 30 days, and -92.00%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000008349 | -0.01% |
24H | +$0.00008675 | +1.05% |
7D | +$0.0002549 | +3.15% |
30D | +$0.000361 | +4.52% |
1Y | -$0.09601 | -92.00% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
