Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,713.20 | +1.25% | $937.68M | $2.24T | TradeDetails | ||
$4,562.57 | -1.29% | $1.05B | $550.73B | TradeDetails | ||
$2.99 | -0.56% | $116.99M | $178.26B | TradeDetails | ||
$1.00 | +0.0011% | $80.57B | $167.33B | Buy CryptoDetails | ||
$866.00 | +0.26% | $5.20M | $120.62B | TradeDetails | ||
$210.07 | +3.36% | $148.11M | $113.57B | TradeDetails | ||
$1.00 | -0.01% | $14.04M | $69.31B | TradeDetails | ||
$0.00699 | +0.33% | $111.16K | $62.91B | TradeDetails | ||
$4,545.50 | -1.12% | $31.42K | $39.76B | TradeDetails | ||
$0.2228 | +0.6% | $32.73M | $33.58B | TradeDetails | ||
$0.3477 | -0.98% | $6.67M | $32.92B | TradeDetails | ||
$0.8638 | -0.6% | $8.53M | $31.51B | TradeDetails | ||
$24.09 | -1.18% | $20.09M | $16.33B | TradeDetails | ||
$112,725.40 | +1.07% | $127.33K | $14.32B | TradeDetails | ||
$48.47 | -4.62% | $28.38M | $13.12B | TradeDetails | ||
$3.49 | +0.07% | $10.41M | $12.25B | TradeDetails | ||
$1.00 | -- | $14.45K | $12.24B | TradeDetails | ||
$0.3824 | -2.04% | $3.94M | $11.99B | TradeDetails | ||
$0.3518 | +62.85% | $79.69M | $11.81B | TradeDetails | ||
$4,605.29 | -1.51% | $42.72K | $11.69B | TradeDetails |
"Yatırım danışmanı" şifreleme Spot ETF'nin en büyük alım grubu olup, fon akışının spekülasyondan uzun vadeli, portföy odaklı bir yapılandırmaya doğru kaydığını göstermektedir.glassnode: Bitcoin'un son zamanlardaki destek seviyesi 107.000 dolar aralığında, eğer düşüş yaşanırsa 93.000 ile 95.000 dolara dip yapacak.