
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000027%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005091 in 2025, with a potential swing between the lowest price $0.0003309 and the highest price $0.0006669. By 2030, DigitalBay(DBC) price could reach to $0.001435, offering a potential +834.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003309 | $0.0006669 | $0.0005091 | +367.00% |
2026 | $0.0004233 | $0.0008408 | $0.000588 | +439.00% |
2027 | $0.0006501 | $0.000993 | $0.0007144 | +555.00% |
2028 | $0.0004695 | $0.0009647 | $0.0008537 | +683.00% |
2029 | $0.0008819 | $0.001127 | $0.0009092 | +734.00% |
2030 | $0.000947 | $0.001435 | $0.001018 | +834.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community