

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008455, with a 24-hour trading volume of $82.67K and as such HARDProtocol(HARD) has a market cap of $1.13M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +1.25% in the last 24 hours.
HARD Price Data
- 24h Turnover$82.67K
- All-Time High(ATH)$2.97
- 24h High$0.00847
- All-Time Low(ATL)$0.006792
- 24h Low$0.007719
HARD Market Cap Infos
- Market Cap$1.13M
- Fully Diluted Valuation$1.69M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008458 in 2025, with a potential swing between the lowest price $0.008119 and the highest price $0.008796. By 2035, HARDProtocol(HARD) price could reach to $0.04166, offering a potential +259.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008119 | $0.008796 | $0.008458 | -- |
2026 | $0.004486 | $0.01043 | $0.008627 | +2.00% |
2027 | $0.006768 | $0.01382 | $0.009533 | +12.00% |
2028 | $0.008057 | $0.01354 | $0.01167 | +38.00% |
2029 | $0.01046 | $0.01753 | $0.01261 | +49.00% |
2030 | $0.0107 | $0.02079 | $0.01507 | +78.00% |
2031 | $0.01416 | $0.01847 | $0.01793 | +112.00% |
2032 | $0.01055 | $0.02512 | $0.0182 | +115.00% |
2033 | $0.01776 | $0.03032 | $0.02166 | +156.00% |
2034 | $0.02157 | $0.03483 | $0.02599 | +207.00% |
2035 | $0.01855 | $0.04166 | $0.03041 | +259.00% |
HARDProtocol(HARD) price has moved +1.25% in the last 24 hours, and +8.01% in the past 7 days. The price of HARDProtocol(HARD) is +9.40% in the past 30 days, and -91.31%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002528 | +0.3% |
24H | +$0.0001043 | +1.25% |
7D | +$0.000627 | +8.01% |
30D | +$0.0007264 | +9.40% |
1Y | -$0.08884 | -91.31% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
