Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.36 | +0.75% | R$47.99M | R$11.39B | NegociaçãoDetalhes | ||
R$633,861.09 | -1.40% | R$4.64B | R$12.61T | NegociaçãoDetalhes | ||
R$23,757.65 | -5.45% | R$4.48B | R$2.86T | NegociaçãoDetalhes | ||
R$16.80 | -0.25% | R$446.28M | R$998.27B | NegociaçãoDetalhes | ||
R$5.39 | +0.0015% | R$557.57B | R$898.30B | Comprar criptomoedasDetalhes | ||
R$4,473.36 | -2.02% | R$36.10M | R$623.08B | NegociaçãoDetalhes | ||
R$1,006.31 | -4.53% | R$537.12M | R$543.33B | NegociaçãoDetalhes | ||
R$5.39 | +0.02% | R$34.75M | R$368.02B | NegociaçãoDetalhes | ||
R$0.038 | -16.53% | R$518.49K | R$342.01B | NegociaçãoDetalhes | ||
R$23,745.13 | -4.49% | R$48.25K | R$209.80B | NegociaçãoDetalhes | ||
R$1.23 | -1.11% | R$199.15M | R$185.79B | NegociaçãoDetalhes | ||
R$1.89 | -2.80% | R$35.94M | R$179.17B | NegociaçãoDetalhes | ||
R$4.89 | -4.53% | R$110.69M | R$178.49B | NegociaçãoDetalhes | ||
R$251.82 | -3.68% | R$90.08M | R$84.05B | NegociaçãoDetalhes | ||
R$633,571.18 | -1.30% | R$42.34K | R$80.48B | NegociaçãoDetalhes | ||
R$116.04 | -3.59% | R$65.54M | R$78.69B | NegociaçãoDetalhes | ||
R$2.29 | -1.17% | R$21.27M | R$71.77B | NegociaçãoDetalhes | ||
R$19.91 | -3.61% | R$48.44M | R$69.94B | NegociaçãoDetalhes | ||
R$25,437.84 | -5.06% | R$45.78K | R$66.04B | NegociaçãoDetalhes | ||
R$3,186.15 | -0.99% | R$15.36M | R$63.44B | NegociaçãoDetalhes |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.4%48.6%