P
PIP價格
PIP該加密貨幣未在Gate上線進行交易和服務
PIP (PIP)今日價格是 $0.3243 ,24小時交易量是 $30.49 ,PIP (PIP) 的市值為 --,市場占有率為0.00000026%。PIP (PIP) 價格在過去 24 小時內變動為 -0.0055%。
*數據僅供參考
PIP(PIP) is predicted to average $0.01545 in 2025, with a potential swing between the lowest price $0.01143 and the highest price $0.01684. By 2030, PIP(PIP) price could reach to $0.03875, offering a potential -90.00% return from today’s PIP price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.01143 | $0.01684 | $0.01545 | -95.00% |
2026 | $0.01549 | $0.02357 | $0.01614 | -95.00% |
2027 | $0.01052 | $0.0274 | $0.01985 | -93.00% |
2028 | $0.02174 | $0.03001 | $0.02363 | -92.00% |
2029 | $0.01502 | $0.03326 | $0.02682 | -91.00% |
2030 | $0.01862 | $0.03875 | $0.03004 | -90.00% |
合約地址
eefuxw7vm...wrhwdqsq1
標簽