Mercato
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.79 | +2.17% | $4.64M | $2.00B | CommercioDettagli | ||
$119,356.90 | +0.29% | $1.21B | $2.37T | CommercioDettagli | ||
$4,664.63 | +8.26% | $1.78B | $563.06B | CommercioDettagli | ||
$3.24 | +2.59% | $58.37M | $192.21B | CommercioDettagli | ||
$1.00 | +0.0039% | $117.50B | $165.02B | Acquista CriptovaluteDettagli | ||
$838.20 | +3.27% | $14.33M | $116.75B | CommercioDettagli | ||
$197.92 | +12.24% | $173.28M | $106.81B | CommercioDettagli | ||
$0.008586 | +21.14% | $186.87K | $77.28B | CommercioDettagli | ||
$1.00 | -- | $20.14M | $66.37B | CommercioDettagli | ||
$4,648.70 | +8.14% | $762.49K | $41.22B | CommercioDettagli | ||
$0.2391 | +5.85% | $52.28M | $35.97B | CommercioDettagli | ||
$0.3549 | +2.35% | $10.51M | $33.60B | CommercioDettagli | ||
$0.8502 | +8.23% | $20.16M | $30.91B | CommercioDettagli | ||
$24.18 | +11.85% | $44.48M | $16.40B | CommercioDettagli | ||
$119,537.30 | +0.69% | $14.97K | $15.18B | CommercioDettagli | ||
$43.92 | +0.81% | $29.35M | $14.66B | CommercioDettagli | ||
$0.4468 | +2.08% | $5.66M | $13.98B | CommercioDettagli | ||
$3.89 | +5.39% | $29.37M | $13.68B | CommercioDettagli | ||
$4,897.94 | +7.15% | $14.73K | $12.82B | CommercioDettagli | ||
$611.14 | +2.58% | $16.39M | $12.16B | CommercioDettagli |
Indice di paura e avidità
73 (Greed)
Cosa ne pensi del mercato di oggi?
51.43%48.57%