Mercato
BTC is currently trading at $115,580, up 0.55% on 24 hours, with a slight recovery in short-term momentum, but neutral overall, with support at $114,364 and resistance at $116,987. ETH is trading at $4,307.08, up 1.16%, with technicals showing some resilience with support at $4,193.75 and resistance at $4,387.04. In terms of liquidity, the BTC trading volume is $632,536,091, ETH $812,005,607, the market is stable and liquid, and the arbitrage space is limited. The short-term strategy recommends that BTC open positions in batches near the support level, with a stop loss of $112,000 and a take profit of $120,000, and a medium-term allocation of 70% of BTC and 30% of ETH to grasp the upside and potential breakthrough opportunities. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.5416 | -2.10% | $609.96K | $1.03B | CommercioDettagli | ||
$0.3871 | +0.23% | $1.37M | $1.01B | CommercioDettagli | ||
$0.002785 | -11.07% | $21.37M | $985.89M | CommercioDettagli | ||
$0.0001006 | -0.5% | $2.08M | $972.11M | CommercioDettagli | ||
$0.09022 | -0.36% | $1.11M | $943.27M | CommercioDettagli | ||
$3,320.17 | -0.3% | $1.99M | $934.04M | CommercioDettagli | ||
$0.3191 | +1.23% | $5.07M | $919.00M | CommercioDettagli | ||
$2.61 | -1.61% | $2.10M | $900.01M | CommercioDettagli | ||
$0.1717 | +0.34% | $13.11M | $880.80M | CommercioDettagli | ||
$0.8789 | -2.03% | $13.29M | $878.88M | CommercioDettagli | ||
$5.16 | -4.73% | $3.87M | $865.24M | CommercioDettagli | ||
$0.1476 | -1.68% | $2.97M | $864.55M | CommercioDettagli | ||
$3.19 | -4.46% | $5.47M | $855.64M | CommercioDettagli | ||
$0.806 | -1.26% | $956.02K | $850.57M | CommercioDettagli | ||
$0.8357 | -2.80% | $8.38M | $834.80M | CommercioDettagli | ||
$234.63 | -2.02% | $21.99K | $825.06M | CommercioDettagli | ||
$24.78 | -1.87% | $2.46M | $821.84M | CommercioDettagli | ||
$0.1992 | -0.34% | $616.30K | $789.12M | CommercioDettagli | ||
$1.19 | -1.79% | $7.46M | $783.79M | CommercioDettagli | ||
$0.7837 | -1.69% | $1.01M | $783.70M | CommercioDettagli |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
50.93%49.07%