Mercati
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.1985 | +0.65% | $356.95K | $791.52M | CommercioDettagli | ||
$1.19 | +1.96% | $2.91M | $783.04M | CommercioDettagli | ||
$0.01662 | +0.12% | $1.91M | $760.84M | CommercioDettagli | ||
$2.02 | +1.91% | $1.53M | $749.45M | CommercioDettagli | ||
$0.015 | -1.28% | $781.36K | $726.54M | CommercioDettagli | ||
$0.02357 | +2.16% | $107.06K | $723.12M | CommercioDettagli | ||
$2.11 | -2.98% | $1.93M | $700.47M | CommercioDettagli | ||
$0.2796 | -0.95% | $370.34K | $683.86M | CommercioDettagli | ||
$0.009126 | -0.44% | $448.04K | $681.20M | CommercioDettagli | ||
$0.6803 | +17.80% | $5.76M | $680.30M | CommercioDettagli | ||
$0.4116 | +5.43% | $827.09K | $660.75M | CommercioDettagli | ||
$0.0000006638 | +0.04% | $446.34K | $654.54M | CommercioDettagli | ||
$0.07874 | +3.18% | $215.43K | $562.85M | CommercioDettagli | ||
$0.2899 | +0.72% | $172.47K | $556.37M | CommercioDettagli | ||
$0.000002544 | +1.15% | $234.41K | $534.38M | CommercioDettagli | ||
$26.66 | -0.44% | $382.05K | $530.66M | CommercioDettagli | ||
$1.10 | +1.73% | $9.46M | $514.39M | CommercioDettagli | ||
$0.1321 | +1.41% | $1.51M | $507.03M | CommercioDettagli | ||
$1.94 | +0.3% | $1.01M | $504.47M | CommercioDettagli | ||
$0.3997 | -0.69% | $1.00M | $499.62M | CommercioDettagli |
Indice di paura e avidità
48 (Normal)
Cosa ne pensi del mercato di oggi?
50.98%49.02%