Mercato
BTC is currently trading at $115,580, up 0.55% on 24 hours, with a slight recovery in short-term momentum, but neutral overall, with support at $114,364 and resistance at $116,987. ETH is trading at $4,307.08, up 1.16%, with technicals showing some resilience with support at $4,193.75 and resistance at $4,387.04. In terms of liquidity, the BTC trading volume is $632,536,091, ETH $812,005,607, the market is stable and liquid, and the arbitrage space is limited. The short-term strategy recommends that BTC open positions in batches near the support level, with a stop loss of $112,000 and a take profit of $120,000, and a medium-term allocation of 70% of BTC and 30% of ETH to grasp the upside and potential breakthrough opportunities. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.80 | -2.80% | $2.31M | $2.00B | CommercioDettagli | ||
$113,305.30 | -2.68% | $797.68M | $2.25T | CommercioDettagli | ||
$4,168.10 | -4.33% | $955.05M | $503.12B | CommercioDettagli | ||
$2.92 | -5.16% | $91.75M | $173.62B | CommercioDettagli | ||
$1.00 | -0.06% | $91.59B | $167.04B | Acquista CriptovaluteDettagli | ||
$831.60 | -1.75% | $7.65M | $115.83B | CommercioDettagli | ||
$177.84 | -3.91% | $113.52M | $96.04B | CommercioDettagli | ||
$1.00 | +0.04% | $12.46M | $68.26B | CommercioDettagli | ||
$0.006502 | -9.39% | $92.91K | $58.51B | CommercioDettagli | ||
$4,161.60 | -4.22% | $18.48K | $36.73B | CommercioDettagli | ||
$0.35 | +0.19% | $12.29M | $33.13B | CommercioDettagli | ||
$0.2133 | -4.99% | $37.11M | $32.12B | CommercioDettagli | ||
$0.8669 | -6.80% | $18.19M | $31.59B | CommercioDettagli | ||
$23.85 | -6.10% | $34.81M | $16.17B | CommercioDettagli | ||
$113,472.00 | -2.59% | $20.59K | $14.41B | CommercioDettagli | ||
$42.50 | -4.41% | $16.80M | $14.18B | CommercioDettagli | ||
$0.397 | -4.51% | $4.65M | $12.43B | CommercioDettagli | ||
$3.48 | -4.11% | $12.90M | $12.24B | CommercioDettagli | ||
$0.9997 | -0.05% | $458.85K | $11.52B | CommercioDettagli | ||
$4,429.01 | -2.21% | $16.67K | $11.48B | CommercioDettagli |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
50.98%49.02%