Mercato
BTC is currently trading at $115,580, up 0.55% on 24 hours, with a slight recovery in short-term momentum, but neutral overall, with support at $114,364 and resistance at $116,987. ETH is trading at $4,307.08, up 1.16%, with technicals showing some resilience with support at $4,193.75 and resistance at $4,387.04. In terms of liquidity, the BTC trading volume is $632,536,091, ETH $812,005,607, the market is stable and liquid, and the arbitrage space is limited. The short-term strategy recommends that BTC open positions in batches near the support level, with a stop loss of $112,000 and a take profit of $120,000, and a medium-term allocation of 70% of BTC and 30% of ETH to grasp the upside and potential breakthrough opportunities. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$555.73 | -2.27% | $6.68M | $11.06B | CommercioDettagli | ||
$0.2347 | -4.37% | $11.58M | $9.95B | CommercioDettagli | ||
$22.68 | -4.59% | $2.51M | $9.57B | CommercioDettagli | ||
$9.62 | +1.50% | $85.40K | $8.88B | CommercioDettagli | ||
$114.84 | -2.52% | $8.85M | $8.75B | CommercioDettagli | ||
$3.24 | -2.90% | $2.48M | $8.31B | CommercioDettagli | ||
$0.00001227 | -3.83% | $9.58M | $7.23B | CommercioDettagli | ||
$10.08 | -4.53% | $7.03M | $6.05B | CommercioDettagli | ||
$3.77 | -3.64% | $7.97M | $5.74B | CommercioDettagli | ||
$0.1403 | -5.28% | $2.18M | $4.71B | CommercioDettagli | ||
$1.39 | +5.63% | $11.16M | $4.68B | CommercioDettagli | ||
$0.00001034 | -3.47% | $7.37M | $4.35B | CommercioDettagli | ||
$1.00 | +0.02% | $1.92M | $4.29B | CommercioDettagli | ||
$281.08 | -3.24% | $6.91M | $4.27B | CommercioDettagli | ||
$0.645 | -6.26% | $11.81M | $4.27B | CommercioDettagli | ||
$345.30 | -3.03% | $3.44M | $3.31B | CommercioDettagli | ||
$20.82 | -3.53% | $4.70M | $3.19B | CommercioDettagli | ||
$2.45 | -4.54% | $3.49M | $3.06B | CommercioDettagli | ||
$4.34 | -5.51% | $2.14M | $2.98B | CommercioDettagli | ||
$0.9205 | -4.55% | $6.64M | $2.90B | CommercioDettagli |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
51.92%48.08%